- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 120m3
- Place of Origin: Shandong, China
- Brand Name: Shandong Aoqi
- Model Number: QLY25
- Weight: 31420.000 kg
- :
- :
- :
- :
- :
- :
- :
- :
- :
- :
- :
AOQI High Quality 25T Mobile Crane QLY25/Truck Crane 25Tons For Sale
Main Specifications:
Rated loading capacity: 25t
Engine model: WP10.270N
Engine rated power: 270kw--2200r/min
Truck Crane Features:
(1)Five-section hexagon large curve boom, the telescopic system adopt single cylinder and rope guiding devices, so ensure the super lifting ability.
(2)Full-dimensional streamline driver’s cab and newly designed operator’s cab, with wide vision and the equipment of instrument panel, CD device, A/C etc, providing high comfortable efficiently and reduce the weariness for continuous driving.
(3)Adopt the famous brand winch system to controlling the main and auxiliary hoisting system, guarantee the high lifting efficiently and stable work performance.
(4)Equipped with the LMI controlling system ,height limiter,safety valves,lights etc.
Truck Crane Parameter:
ITEM | UNIT | DATA | ||
Dimension | ||||
Overall dimension(L*W*H) | mm | 13430*2500*3550 | ||
Outrigger longitudinal span | mm | 5410 | ||
Outrigger transversal span | mm | 6150 | ||
Weight | ||||
Total weight in travel | kg | 31420 | ||
Axle load | kg | Front :7470/Rear:23950 | ||
Engine | ||||
Engine model | WP10.270N | |||
Engine rated power | HP/(r/min) | 270/2200 | ||
Engine rated torque | N.m/(r/min) | 1100/1200~1600 | ||
Working performance specifications | ||||
Max.rated lifting capacity | kg | 25000 | ||
Lifting moment for basic boom | KN.m | 980 | ||
Boom lifting height | m | 39 | ||
Jib lifting height | m | 47 | ||
Single line speed | m/min | 120 | ||
Slewing speed | r/min | 2 | ||
Travelling specifications | ||||
Max. travelling speed | Km/h | 74 | ||
Max. grade ability | % | 30 | ||
Min. turning radius | m | 12 | ||
Min. ground clearance | mm | 220 | ||
Approach angle | ° | 15.8 | ||
Departure angle | ° | 10 |
Shandong Aoqi Heavy Industrial Machinery co., Ltd
Our company Shandong Aoqi Heavy Industrial Machinery co.,Ltd is located in Shandong province of China.
Our products consist of Track crane, Crawler crane, Mining dump truck, Bulldozer, Rough terrain crane,
Motor grader and Pipe layer. And all of our products have been passed the certification of China national
construction machinery quality supervising test center and the ISO9001-2008 certification. Much of our
products have been exported to Africa, South American, South-east Asia and Mid-east, and the quality and
best after-sale service of our products have been widely recognized by our buyers.
Welcome to visit our factory in China and discuss the issues of cooperation, we will provided best product
and first-class service for you.
After Sale Service:
According to customer requirements, we provide onsite training in China or Overseas.
Professional services team can provide the trouble shoot, inspection and maintenance.
Plenty of spare parts can satisfied your regular spare parts request.
- Size: 120m3
- Place of Origin: Shandong, China
- Brand Name: Shandong Aoqi
- Model Number: QLY25
- Weight: 31420.000 kg
- :
- :
- :
- :
- :
- :
- :
- :
- :
- :
- :
Unit:kg
Work Radius(m) | Boom (m) | ||||||
Full-extend outrigger and without 5th outrigger, boom working at the side and rear or full-extend outrigger with 5th outrigger ,boom 360°working | |||||||
10.6 | 14.33 | 18.07 | 23.68 | 29.28 | 34.89 | 40.5 | |
3.0 | 25000 | 23000 | |||||
3.5 | 25000 | 23000 | 18500 | ||||
4.0 | 24500 | 22000 | 18500 | 13000 | |||
4.5 | 22500 | 21000 | 17500 | 13000 | 10700 | ||
5.0 | 21000 | 19600 | 16300 | 12500 | 10700 | ||
5.5 | 18600 | 18300 | 15300 | 12000 | 10000 | ||
6.0 | 16600 | 16500 | 14500 | 11500 | 9500 | 7500 | |
6.5 | 14600 | 14500 | 13400 | 11000 | 9000 | 7500 | |
7.0 | 13200 | 13300 | 12600 | 10500 | 8600 | 7400 | |
8.0 | 11600 | 11500 | 11250 | 9400 | 8200 | 6800 | 5800 |
9.0 | 9450 | 9300 | 8700 | 7450 | 6350 | 5800 | |
10.0 | 7850 | 7700 | 7850 | 6700 | 5850 | 5400 | |
11.0 | 6650 | 6500 | 7000 | 6300 | 5500 | 5000 | |
12.0 | 5500 | 6150 | 5750 | 5100 | 4650 | ||
13.0 | 4600 | 5300 | 5350 | 4800 | 4300 | ||
14.0 | 4000 | 4600 | 4850 | 4450 | 4100 | ||
15.0 | 4000 | 4250 | 4200 | 3900 | |||
16.0 | 3400 | 3700 | 3800 | 3600 | |||
18.0 | 2500 | 2950 | 3050 | 3100 | |||
20.0 | 1900 | 2200 | 2400 | 2600 | |||
22.0 | 1700 | 1900 | 2050 | ||||
24.0 | 1320 | 1450 | 1600 | ||||
26.0 | 1100 | 920 | |||||
28.0 | 800 | 950 | |||||
Ⅰ | 0 | 3.575 | 7.15 | 7.15 | 7.15 | 7.15 | 1250 |
Ⅱ | 0 | 0 | 0 | 5.3625 | 10.725 | 16.0875 | 21.45 |
Ratio | 8 | 8 | 6 | 5 | 4 | 3 | 3 |
Hook | 25t Main Hook |
2-2 Unit:kg
Boom Angle | Boom Jib (m) | |
Full-extend outrigger and without 5th outrigger, boom working at the side and rear or full-extend outrigger with 5th outrigger ,boom 360°working | ||
40.5 8 | ||
5° | 30° | |
80° | 3000 | 1500 |
78° | 3000 | 1500 |
76° | 2900 | 1500 |
74° | 2800 | 1500 |
72° | 2700 | 1450 |
70° | 2500 | 1400 |
68° | 2300 | 1350 |
66° | 2050 | 1300 |
64° | 1850 | 1270 |
62° | 1650 | 1240 |
60° | 1400 | 1210 |
58° | 1200 | 1080 |
56° | 1030 | 930 |
54° | 870 | 800 |
52° | 730 | 650 |
50° | 600 | 530 |
Ratio | 1 | |
Hook | 4t Auxiliary Hook |