- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: China
- Brand Name: Shandong Aoqi
- Model Number: QRY60
1 | MAX.LIFTING TORQUE | kN·m | 2075 | |||
2 | MAX. RATED LIFTING CAPACITY | kg | 60000 | |||
3 | BASIC BOOM LENGTH | mm | 11320 | |||
4 | FULL EXTENSION BOOM LENGTH | mm | 43200 | |||
5 | MAX. ELEVATON ANGLE OF BOOM | (°) | 80 | |||
6 | MIN.ELEVATION ANGLE OF BOOM | (°) | -3 | |||
7 | LONGITUDINAL SPAN OF OUTRIGGER | mm | 7360 | |||
8 | LATERAL SPAN OF OUTRIGGER | mm | 7350 | |||
9 | MAX.SPEED OF SINGLE LINE | m/min | 83 | |||
10 | LUFFING TIME | HOISTING BOOM | s | 90 | ||
LOWER BOOM | 120 | |||||
11 | TELESCOPING TIME | FULL EXTENSION TIME | s | 110 | ||
FULL RETRACTION TIME | 130 | |||||
12 | MAX.SLEWING SPEED( WITHOUT LOAD) | r/min | 0~2.5 | |||
13 | OVERALL LENGTH | mm | 13160 | |||
14 | OVERALL WIDTH | mm | 3250 | |||
15 | OVERALL HEIGHT | mm | 3750 | |||
16 | WHEEL BASE | mm | 4000 | |||
17 | TRACK BASE | mm | 2500 | |||
18 | FRONT SUSPENSION | mm | 1500 | |||
19 | REAR SUSPENSION | mm | 1500 | |||
20 | FRONT EXTENSION | mm | 1850 | |||
21 | REAR EXTENSION | mm | 1650 | |||
22 | MIN.TURNING DIAMETER | mm | 6300 | |||
23 | MIN. GROUND CLEARANCE | mm | 400 | |||
24 | APPROACH ANGLE | (°) | 22 | |||
25 | DEPARTURE ANGLE | (°) | 22 | |||
26 | VEHICLE TOTAL WEIGHT | kg | 48500 | |||
27 | FRONT AXLE LOADING WEIGHT( WITH LOAD) | kg | 24500 | |||
28 | REAR AXLE LOADING WEIGHT(WITH LOAD) | kg | 24000 | |||
29 | MAX. TRAVELLING SPEED | km/h | 35 | |||
30 | MAX. GRADEABILITY | % | 60 | |||
31 | DRIVING TYPE | 4x4 | ||||
32 | ENGINE | MODEL | ISDe245 30 | |||
TYPE | IN-LINE,SIX-CYLINDER,WATER-COOLED,DIESEL ENGIN | |||||
DISPLACEMENT | L | 6.7 | ||||
RATED POWER/TURNING SPEED | kW/r/min | 198/2500 | ||||
MAX.TORQUE/TURNING SPEED | N·m/r/min | 970/1200-1700 | ||||
33 | GEAR BOX | MODEL | I32000C | |||
TYPE | PLANET ,POWER SHIFT | |||||
CONTROLLING TYPE | ELECTRON CONTROL,POWER SHIFT | |||||
34 | FRONT AXLE | MAIN REDUCTION RATIO | Gear ratio | 23.593 | ||
35 | REAR AXLE | MAIN REDUCTION RATIO | Gear ratio | 23.593 | ||
36 | REDIRECTOR | MODEL/TYPE | BZZ-500/FX | |||
STEERING TYPE | STEERING WHEEL | |||||
37 | BRAKE SYSTEM | DRIVING BRAKE SYSTEM TYPE | HYDRAULIC CLIP BRAKE | |||
BRAKE FORCE ADJUSTING TYPE | RELIEF VALVE | |||||
PARKING BRAKE TYPE | HYDRAULIC CLIP BRAKE | |||||
EMERGENCY BRAKE TYPE | FOOT PEDAL | |||||
38 | TIRE | MODEL/QUANTITY | 26.5R25(28 LAYERS)/4 | |||
PRESSURE OF TIRE | MPa | 0.9 | ||||
39 | SUSPENSION | FRONT | RIGID HANG/OIL-AIR SUSPENSION | |||
REAR | SWING BRACKET | |||||
40 | CABIN | PASSENGER NUMBER | 1 | |||
TYPE | SINGLE DOOR |
- Place of Origin: China
- Brand Name: Shandong Aoqi
- Model Number: QRY60